Bay Close Court prices for 2011 |
||||||
---|---|---|---|---|---|---|
ROOM TYPE | PENTHOUSE | BALCONY | GARDEN | |||
WEEK | SHORT BREAK | WEEK | SHORT BREAK | WEEK | SHORT BREAK | |
Jan 1 - April 2 | £315 | £220 | £225 | £155 | £205 | £145 |
April 2 - April 18 | £335 | £235 | £235 | £165 | £220 | £155 |
April 18 - May 7 | £355 | £250 | £265 | £185 | £245 | £175 |
May 7 - May 21 | £370 | £260 | £280 | £195 | £265 | £185 |
May 21 - May 27 | £425 | £300 | £310 | £220 | £295 | £205 |
May 27 - June 4 | £505 | £365 † | £365 | £255 † | £345 | £265 † |
June 4 - June 25 | £485 | £345 | £345 | £245 | £325 | £225 |
June 25 - July 23 | £585 | £415 | £415 | £305 | £395 | £295 |
July 23 - Aug 27 | £750 | - | £465 | - | £435 | - |
Aug 27 - Sept 3 | £540 | - | £345 | - | £325 | - |
Sept 3 - Sept 11 | £525 | - | £325 | - | £305 | - |
Sept 11 - Sept 25 | £495 | - | £305 | - | £290 | - |
Sept 25 - Dec 18 | £315 | £225 | £255 | £180 | £235 | £165 |
Xmas/New Year | £485 | £340 | £395 | £275 | £355 | £250 |
† Short breaks bookable within 28 days
May Day M’wk, Spring Bank W’end & August Bank Holiday M’wk save £20 per short break.
Electricity & gas included.
Deposits per week: £80 January - April, £120 May - September and £80 October - December.
Short breaks Monday – Friday, or Friday – Monday. Short breaks payable in full at time of booking.
“Weeks” = Saturday - Saturday.
Short breaks bookable within 28 days:
May Day Midweek, Spring Bank Holiday Weekend and August Bank Holiday Midweek save £20 per short break. E & O.E.
Bank Holidays 2011:
Good Friday 22nd April
Easter Monday 25th April
May Day 2rd May
Spring (Whitsun) 30th May
Summer Bank 29th August