Rookley Country Park prices for 2011 |
|||||
---|---|---|---|---|---|
STD. | STD. 8 BERTH | ||||
WEEK | SHORT BREAK | WEEK | SHORT BREAK | ||
Jan 8 - Feb 26 | - | - | - | - | |
Feb 26 - Apr 9 | £215 | £155 | £240 | £170 | |
Apr 9 - Apr 16 | £215 | £155 | £240 | £170 | |
Apr 16 - Apr 23 | £235 | £155 | £255 | £175 | |
Easter weekend (Fri-Mon) | - | £170 | - | £190 | |
Apr 23 - Apr 30 | £215 | - | £240 | - | |
Easter week (Mon-Fri) | - | £155 | - | £170 | |
Apr 30 - May 21 | £210 | £150 | £230 | £160 | |
May 21 - May 27 | £300 | £235 | £345 | £255 | |
May 27 - June 4 | £405 | £315 † | £425 | £310 † | |
June 4 - July 9 | £365 | £235 | £385 | £280 | |
July 9 - July 23 | £375 | £295 | £415 | £310 | |
July 23 - Aug 27 | £595 | - | £625 | - | |
Aug 27 - Sept 3 | £405 | - | £445 | - | |
Sept 3 - Sept 24 | £275 | £195 † | £305 | £220 † | |
Sept 24 - Oct 1 | £225 | £160 | £255 | £180 | |
Oct 1 - Oct 22 | £175 | £135 | £225 | £150 | |
Oct 22 - Oct 29 | £265 | £185 | £295 | £220 | |
Oct 29 - Dec 17 | - | - | - | - | |
Dec 17 - Dec 31 | - | - | - | - |
† Short breaks bookable within 28 days
STD. PLUS 2 | STD. PLUS 3 | |||
---|---|---|---|---|
WEEK | SHORT BREAK | WEEK | SHORT BREAK | |
Jan 8 - Feb 26 | - | - | - | - |
Feb 26 - Apr 9 | £245 | £170 | £270 | £185 |
Apr 9 - Apr 16 | £245 | £170 | £270 | £185 |
Apr 16 - Apr 23 | £265 | £170 | £285 | £190 |
Easter weekend (Fri-Mon) | - | £185 | - | £205 |
Apr 23 - Apr 30 | £245 | - | £270 | - |
Easter week (Mon-Fri) | - | £170 | - | £185 |
Apr 30 - May 21 | £240 | £165 | £260 | £175 |
May 21 - May 27 | £330 | £250 | £375 | £270 |
May 27 - June 4 | £435 | £330 † | £455 | £325 † |
June 4 - July 9 | £395 | £250 | £415 | £295 |
July 9 - July 23 | £405 | £310 | £445 | £325 |
July 23 - Aug 27 | £625 | - | £655 | - |
Aug 27 - Sept 3 | £435 | - | £475 | - |
Sept 3 - Sept 24 | £305 | £210 † | £335 | £235 † |
Sept 24 - Oct 1 | £255 | £175 | £285 | £195 |
Oct 1 - Oct 22 | £205 | £150 | £255 | £165 |
Oct 22 - Oct 29 | £295 | £200 | £325 | £235 |
Oct 29 - Dec 17 | - | - | - | - |
Dec 17 - Dec 31 | - | - | - | - |
† Short breaks bookable within 28 days
LUXURY 2 | LUXURY 3 | |||
---|---|---|---|---|
WEEK | SHORT BREAK | WEEK | SHORT BREAK | |
Jan 8 - Feb 26 | - | - | - | - |
Feb 26 - Apr 9 | £260 | £195 | £285 | £205 |
Apr 9 - Apr 16 | £300 | £200 | £320 | £215 |
Apr 16 - Apr 23 | £315 | £200 | £335 | £215 |
Easter weekend (Fri-Mon) | - | £220 | - | £235 |
Apr 23 - Apr 30 | £300 | - | £320 | - |
Easter week (Mon-Fri) | - | £205 | - | £220 |
Apr 30 - May 21 | £275 | £190 | £290 | £205 |
May 21 - May 27 | £390 | £275 | £405 | £295 |
May 27 - June 4 | £485 | £360 † | £515 | £385 † |
June 4 - July 9 | £460 | £315 | £475 | £330 |
July 9 - July 23 | £495 | £345 | £530 | £360 |
July 23 - Aug 27 | £680 | - | £715 | - |
Aug 27 - Sept 3 | £495 | - | £545 | - |
Sept 3 - Sept 24 | £355 | £250 † | £375 | £270 † |
Sept 24 - Oct 1 | £295 | £205 | £315 | £225 |
Oct 1 - Oct 22 | £270 | £195 | £305 | £220 |
Oct 22 - Oct 29 | £340 | £245 | £355 | £265 |
Oct 29 - Dec 17 | - | - | - | - |
Dec 17 - Dec 31 | - | - | - | - |
† Short breaks bookable within 28 days
PREMIER | ||||
---|---|---|---|---|
WEEK | SHORT BREAK | |||
Jan 8 - Feb 26 | - | - | ||
Feb 26 - Apr 9 | £310 | £215 | ||
Apr 9 - Apr 16 | £335 | £225 | ||
Apr 16 - Apr 23 | £350 | £235 | ||
Easter weekend (Fri-Mon) | - | £250 | ||
Apr 23 - Apr 30 | £335 | - | ||
Easter week (Mon-Fri) | - | £225 | ||
Apr 30 - May 21 | £320 | £220 | ||
May 21 - May 27 | £415 | £315 | ||
May 27 - June 4 | £540 | £405 † | ||
June 4 - July 9 | £495 | £355 | ||
July 9 - July 23 | £545 | £375 | ||
July 23 - Aug 27 | £735 | - | ||
Aug 27 - Sept 3 | £565 | - | ||
Sept 3 - Sept 24 | £395 | £285 † | ||
Sept 24 - Oct 1 | £345 | £255 | ||
Oct 1 - Oct 22 | £325 | £245 | ||
Oct 22 - Oct 29 | £370 | £280 | ||
Oct 29 - Dec 17 | - | - | ||
Dec 17 - Dec 31 | - | - |
† Short breaks bookable within 28 days
BUNG. 2 | BUNG. PLUS 2 | BUNG. 3 | ||||
---|---|---|---|---|---|---|
WEEK | SHORT BREAK | WEEK | SHORT BREAK | WEEK | SHORT BREAK | |
Jan 8 - Feb 26 | £340 | £245 | £390 | £295 | £400 | £305 |
Feb 26 - Apr 9 | £340 | £245 | £390 | £295 | £410 | £310 |
Apr 9 - Apr 16 | £385 | £270 | £435 | £320 | £425 | £320 |
Apr 16 - Apr 23 | £395 | £275 | £445 | £325 | £485 | £345 |
Easter weekend (Fri-Mon) | - | £285 | - | £335 | - | £365 |
Apr 23 - Apr 30 | £385 | - | £445 | - | £475 | - |
Easter week (Mon-Fri) | - | £260 | - | £310 | - | £335 |
Apr 30 - May 21 | £365 | £265 | £445 | £345 | £455 | £375 |
May 21 - May 27 | £485 | £355 | £565 | £435 | £505 | £385 |
May 27 - June 4 | £640 | £495 † | £720 | £575 † | £720 | £505 † |
June 4 - July 9 | £565 | £385 | £645 | £465 | £645 | £465 |
July 9 - July 23 | £595 | £425 | £675 | £505 | £685 | £485 |
July 23 - Aug 27 | £875 | - | £955 | - | £985 | - |
Aug 27 - Sept 3 | £605 | - | £685 | - | £665 | - |
Sept 3 - Sept 24 | £465 | £325 † | £545 | £405 † | £545 | £415 † |
Sept 24 - Oct 1 | £365 | £285 | £445 | £365 | £465 | £375 |
Oct 1 - Oct 22 | £335 | £265 | £385 | £315 | £425 | £345 |
Oct 22 - Oct 29 | £395 | £295 | £445 | £345 | £445 | £385 |
Oct 29 - Dec 17 | £335 | £245 | £385 | £295 | £425 | £265 |
Dec 17 - Dec 31 | £410 | £315 | £465 | £365 | £510 | £385 |
† Short breaks bookable within 28 days
For Rookley Plus please add £50.00 per week Low Season.
For Rookley Lakeside Bungalow please add £50 per week.
Electricity & gas included at Rookley Country Park Bungalows.
Electricity charged via £1 card meter at Rookley Country Park Caravans.
Rookley 2 bed bungalows and Island View prices based on 4 sharing.
There is an additional charge of £30 per person per week for each extra person up to 6.
Deposits per week: £80 January - April, £120 May - September and £80 October - December.
Short breaks Monday – Friday, or Friday – Monday. Short breaks payable in full at time of booking.
“Weeks” = Saturday - Saturday.
Short breaks bookable within 28 days:
May Day Midweek, Spring Bank Holiday Weekend and August Bank Holiday Midweek save £20 per short break. E & O.E.
Bank Holidays 2011:
Good Friday 22nd April
Easter Monday 25th April
May Day 2rd May
Spring (Whitsun) 30th May
Summer Bank 29th August
We can not honestly thank you enough for all the hard work and effort you have put into making our day so special. Every last detail was taken care of and our day completely free from worries.
Abi and Alex Pont 15/05/10