Island View Bungalow prices for 2011 |
|||||
---|---|---|---|---|---|
WEEK | SHORT BREAK |
WEEK | SHORT BREAK |
||
Jan 8 - Feb 19 | £310 | £205 | £360 | £255 | |
Feb 19 - Feb 26 | £325 | £210 | £375 | £260 | |
Feb 26 - April 9 | £310 | £205 | £360 | £255 | |
April 9 - April 16 | £365 | £265 | £415 | £315 | |
April 16 - April 23 | £425 | £270 | £475 | £320 | |
Easter W'End (Fri-Mon) | - | £295 | - | £345 | |
April 23 - April 30 | £375 | - | £425 | - | |
Easter M'Wk (Mon-Fri) | - | £265 | - | £315 | |
April 30 - May 7 | £375 | £245 | £455 | £325 | |
May 7 - May 21 | £400 | £285 | £480 | £365 | |
May 21 - May 27 | £435 | £295 | £515 | £375 | |
May 27 - June 4 | £605 | £410 † | £685 | £490 † | |
June 4 - July 23 | £505 | £330 | £585 | £410 | |
July 23 - August 27 | £830 | - | £910 | - | |
August 27 - Sept 3 | £550 | - | £630 | - | |
Sept 3 - Sept 10 | £425 | £305 † | £505 | £385 † | |
Sept 10 - Sept 24 | £395 | £265 † | £475 | £345 † | |
Sept 24 - Oct 1 | £355 | £250 | £435 | £330 | |
Oct 1 - Oct 22 | £335 | £230 | £385 | £280 | |
Oct 22 - Oct 29 | £395 | £260 | £445 | £310 | |
Oct 29 - Dec 17 | £310 | £205 | £360 | £255 | |
Dec 17 - Dec 31 | £335 | £255 | £385 | £305 |
† Short breaks bookable within 28 days
Prices based on 4 sharing add an extra £30 per person.
Electricity & gas included.
Deposits per week: £80 January - April, £120 May - September and £80 October - December.
Short breaks Monday – Friday, or Friday – Monday. Short breaks payable in full at time of booking.
“Weeks” = Saturday - Saturday.
Short breaks bookable within 28 days:
May Day Midweek, Spring Bank Holiday Weekend and August Bank Holiday Midweek save £20 per short break. E & O.E.
Bank Holidays 2011:
Good Friday 22nd April
Easter Monday 25th April
May Day 2rd May
Spring (Whitsun) 30th May
Summer Bank 29th August