Hillgrove prices for 2011 |
|||||
---|---|---|---|---|---|
PREMIER 2 | PREMIER 4 | ||||
Berth | WEEK | SHORT BREAK |
WEEK | SHORT BREAK |
|
Feb 26 - Apr 9 | £190 | £135 | £230 | £165 | |
Apr 9 - Apr 16 | £210 | £150 | £250 | £180 | |
Apr 16 - Apr 23 | £190 | £135 | £230 | £165 | |
Easter W'End (Fri-Mon) | - | £150 | - | £180 | |
Apr 23 - Apr 30 | £220 | - | £250 | - | |
Easter Week (Mon-Fri) | - | £150 | - | £180 | |
Apr 30 - May 7 | £190 | £135 | £230 | £165 | |
May 7 - May 27 | £190 | £135 | £230 | £165 | |
May 27 - Jun 4 | £355 | £250 † | £410 | £290 † | |
Jun 4 - Jul 23 | £350 | £245 | £385 | £275 | |
Jul 23 - Aug 27 | £400 | - | £550 | - | |
Aug 27 - Sept 3 | £305 | - | £345 | - | |
Sept 3 - Oct 1 | £245 | £175 | £260 | £195 | |
Oct 1 - Oct 22 | £180 | £170 | £190 | £180 | |
Oct 22 - Oct 29 | £245 | £175 | £270 | £195 |
† Short breaks bookable within 28 days
SUPER 4 | SUPER 6 | |||
---|---|---|---|---|
WEEK | SHORT BREAK | WEEK | SHORT BREAK | |
Feb 26 - Apr 9 | £270 | £190 | £300 | £210 |
Apr 9 - Apr 16 | £285 | £195 | £310 | £220 |
Apr 16 - Apr 23 | £295 | £200 | £335 | £200 |
Easter W'End (Fri-Mon) | - | £220 | - | £265 |
Apr 23 - Apr 30 | £275 | - | £350 | - |
Easter Week (Mon-Fri) | - | £195 | - | £230 |
Apr 30 - May 7 | £270 | £190 | £305 | £220 |
May 7 - May 27 | £275 | £195 | £300 | £225 |
May 27 - Jun 4 | £475 | £335 † | £525 | £360 † |
Jun 4 - Jul 23 | £425 | £295 | £465 | £310 |
Jul 23 - Aug 27 | £675 | - | £735 | - |
Aug 27 - Sept 3 | £445 | £280 | £500 | £360 |
Sept 3 - Oct 1 | £295 | £205 | £325 | £210 |
Oct 1 - Oct 22 | £205 | £185 | £300 | £200 |
Oct 22 - Oct 29 | £305 | £210 | £330 | £220 |
† Short breaks bookable within 28 days
Field Lane prices for 2011 View 2010 prices » |
|||||
---|---|---|---|---|---|
CLASSIC / LEISURE | |||||
Berth | WEEK | SHORT BREAK |
|||
Mar 5 - Apr 9 | £200 | £145 | |||
Apr 9 - Apr 16 | £200 | £145 | |||
Apr 16 - Apr 23 | £200 | £145 | |||
Easter W’End (Fri-Mon) | - | £165 | |||
Apr 23 - Apr 30 | £200 | - | |||
Easter Week (Mon-Fri) | - | £165 | |||
Apr 30 - May 7 | £200 | £145 | |||
May 7 - May 27 | £200 | £145 | |||
May 27 - Jun 4 | £330 | £235 † | |||
Jun 4 - July 23 | £275 | £200 | |||
July 23 - Aug 27 | £460 | - | |||
Aug 27 - Sept 3 | £250 | £160 † | |||
Sept 3 - Oct 1 | £220 | £160 | |||
Oct 1 - Oct 22 | £220 | £160 | |||
Oct 22 - Oct 29 | £220 | £160 |
† Short breaks bookable within 28 days
SUPER 2 | SUPER 3 | |||
---|---|---|---|---|
WEEK | SHORT BREAK | WEEK | SHORT BREAK | |
Mar 5 - Apr 9 | £220 | £165 | £285 | £185 |
Apr 9 - Apr 16 | £245 | £190 | £295 | £210 |
Apr 16 - Apr 23 | £260 | £200 | £305 | £265 |
Easter W’End (Fri-Mon) | - | £200 | - | £285 |
Apr 23 - Apr 30 | £250 | - | £315 | - |
Easter Week (Mon-Fri) | - | £200 | - | £225 |
Apr 30 - May 7 | £220 | £185 | £285 | £205 |
May 7 - May 27 | £245 | £170 | £295 | £190 |
May 27 - Jun 4 | £425 | £320 † | £470 | £345 † |
Jun 4 - July 23 | £360 | £275 | £405 | £305 |
July 23 - Aug 27 | £615 | - | £660 | - |
Aug 27 - Sept 3 | £330 | £220 † | £370 | £260 † |
Sept 3 - Oct 1 | £275 | £185 | £290 | £195 |
Oct 1 - Oct 22 | £270 | £175 | £285 | £185 |
Oct 22 - Oct 29 | £280 | £185 | £295 | £195 |
† Short breaks bookable within 28 days
Electricity & gas included.
Deposits per week: £80 January - April, £120 May - September and £80 October - December.
Short breaks Monday – Friday, or Friday – Monday. Short breaks payable in full at time of booking.
“Weeks” = Saturday - Saturday.
Short breaks bookable within 28 days:
May Day Midweek, Spring Bank Holiday Weekend and August Bank Holiday Midweek save £20 per short break. E & O.E.
Bank Holidays 2011:
Good Friday 22nd April
Easter Monday 25th April
May Day 2rd May
Spring (Whitsun) 30th May
Summer Bank 29th August
Just wanted to say that we enjoyed our stay with you last week and thought the accommodation very good also the camp entertainment.
Judy F